Welcome to the Church of Serenity. Nestled on the banks of Irish Creek, This fully renovated church is sure to impress. Since purchasing this historic beauty in 2017 the current owner has completely transformed an outdated old building into a modern and well-built home. Everything from the basement to the top of the roof has been enhanced or replaced. Electrical, plumbing, insulation, heating, cooling, drywall, windows (not stained glass), roof and flooring have all been addressed. This is a new home within the old brick walls. The huge verandah overlooks the water which offers access to the Rideau waterway system. This home offers the flexibility of a 2 bedroom in-law suite or home office. With a little thought and planning the two spaces could be combined to create a luxurious and jaw-dropping single-family home. There is one large heated garage space below the main floor and a 2 car detached garage as well. Some interior images are digitally staged. 48 Hr irrevocable on all offers. (id:41211)
MLS® Number | 1276418 |
Property Type | Single Family |
Neigbourhood | Jasper |
Communication Type | Internet Access |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck, Porch |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1927 |
Construction Material | Masonry |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Wood, Vinyl |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Radiant Heat |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 205 Ft |
Size Frontage | 135 Ft |
Size Irregular | 0.6 |
Size Total | 0.6 Ac |
Size Total Text | 0.6 Ac |
Zoning Description | Hamlet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 22'6" x 20' | ||
Main Level | Living Room | 16'10" x 16'1" | ||
Main Level | Dining Room | 30' x 12'6" | ||
Main Level | Kitchen | 13'7" x 12'2" | ||
Main Level | Eating Area | 13'7" x 9'5" | ||
Main Level | 3pc Bathroom | 17'6" x 5'6" | ||
Main Level | 4pc Bathroom | 7'9" x 6' | ||
Main Level | Primary Bedroom | 13' x 12'1" | ||
Main Level | Bedroom | 13' x 9'11" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 18'5" x 14' | ||
Main Level | Dining Room | 13'7" x 10'4" | ||
Main Level | Kitchen | 13'7" x 10'4" | ||
Main Level | 3pc Bathroom | 13'6" x 6' | ||
Main Level | Primary Bedroom | 17'4" x 14' | ||
Main Level | Bedroom | 17'4" x 13'6" |
Electricity | Available |
https://www.realtor.ca/real-estate/23987004/1084-county-road-16-road-jasper-jasper
Contact us for more information
Patrick A. Kelly
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Compare listings
Compare