Residential Duplex with rental income of $23,040 annually. 1 two-bedroom unit and 1 one-bedroom unit. Long-term tenants, month-to-month. Double detached garage at rear. Fantastic location in Hintonburg near all the shops & restaurants. Close to Westboro, Little Italy, Chinatown, Tunney's Pasture, Bayview Station. Easy 417 access, less than 10 min to downtown. Walkscore of 90 - Walker's Paradise. Development opportunity, zoned TM - Traditional Mainstreet. (id:41211)
MLS® Number | 1282574 |
Property Type | Multi-family |
Neigbourhood | Hintonburg |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 38 Ft |
Size Irregular | 37.99 Ft X 90 Ft |
Size Total Text | 37.99 Ft X 90 Ft |
Zoning Description | Tm11 |
https://www.realtor.ca/real-estate/24161058/1079-somerset-street-w-ottawa-hintonburg
Contact us for more information
Chris Coveny
Broker
(613) 238-2801
(613) 238-4583
Compare listings
Compare