Maintenance, Insurance, Heat, Property Management, Water
$3,584.75 MonthlyThis Penthouse Sky Suite boasts the most incredible views in the city and incorporates two penthouses together making the entire 17th floor your own! Imagine Canada day parties in the centre of the Universe with an open concept looking straight on to Parliament Hill. The changing lights throughout the year and the sunset views over the Ottawa river with the Gatineau Hills in the background. 5,515 sqft of interior, extremely well finished space and 1,468 sqft of exterior terrace space. There isn't a close second to this scenario, if this is the lifestyle you have been dreaming of in the nations capital. Work with designers and the platinum package of finishes offered or add your own specific suggestions to finish this unique unit exactly the way you wish. Ensure your are satisfaction for years to come knowing you have invested in the most prestigious property this city has to offer. Dare to compare! This will simply take your breath away! (id:41211)
MLS® Number | 1274152 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Balcony, Recreational |
Parking Space Total | 2 |
View Type | River View |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 17'0" x 5'0" | ||
Main Level | Foyer | 9'0" x 8'3" | ||
Main Level | Dining Room | 27'9" x 13'5" | ||
Main Level | Kitchen | 37'7" x 16'0" | ||
Main Level | Living Room | 30'7" x 25'7" | ||
Main Level | Games Room | 23'0" x 21'10" | ||
Main Level | Primary Bedroom | 21'2" x 13'11" | ||
Main Level | Sitting Room | 7'4" x 5'11" | ||
Main Level | Other | 19'1" x 13'2" | ||
Main Level | Other | 17'0" x 5'0" | ||
Main Level | 5pc Ensuite Bath | 17'3" x 9'0" | ||
Main Level | 2pc Ensuite Bath | 8'3" x 6'0" | ||
Main Level | Bedroom | 13'7" x 10'8" | ||
Main Level | 3pc Ensuite Bath | 10'8" x 9'8" | ||
Main Level | Other | 11'9" x 6'11" | ||
Main Level | Bedroom | 14'2" x 9'9" | ||
Main Level | Bedroom | 14'2" x 9'9" | ||
Main Level | 5pc Bathroom | 13'8" x 8'8" | ||
Main Level | Office | 9'4" x 7'10" | ||
Main Level | Laundry Room | 10'4" x 5'8" | ||
Main Level | Partial Bathroom | 4'10" x 4'6" | ||
Main Level | Laundry Room | 7'4" x 5'9" | ||
Main Level | Partial Bathroom | 7'6" x 4'8" | ||
Main Level | Gym | 30'8" x 11'11" | ||
Main Level | Other | 41'11" x 16'8" | ||
Main Level | Other | 24'10" x 16'8" | ||
Main Level | Other | 51'2" x 4'10" | ||
Main Level | Other | 9'7" x 4'10" | ||
Main Level | Other | 9'0" x 5'4" | ||
Main Level | Other | 10'0" x 4'5" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/23925433/101-queen-street-unitph17-ottawa-centre-town
Contact us for more information
Christopher Lacharity
Salesperson
(613) 695-6065
ottawasouth.evrealestate.com
Sarah Lacharity
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Compare listings
Compare